
Company Type:Buyer Update Time:2025-06-16 Syria, All year 2017 Buyer Transaction record 241 item
HScode 252
Times 241
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm suppliesTranslation | ||
| Importer | CHACCOUR AGRICULTURAL COMPANY ![]() |
||
| Import country | Syria | ||
| City | Damascus | ||
| Import amount | 61500000 USD | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +963 115424444 | ||
| Fax | +963 115420510 | ||
| Contact | Nicola Chaccour | ||
| Position | Partner | ||
-
252HS Code
-
241Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251010 | - | - | - | ||
| 2017 | 251020 | - | - | - | ||
| 2017 | 281129 | - | - | - | ||
| 2017 | 310540 | - | - | - | ||
| 2017 | 310229 | - | - | - | ||
| 2017 | 310250 | - | - | - | ||
| 2017 | 310210 | - | - | - | ||
| 2017 | 291560 | - | - | - | ||
| 2017 | 291590 | - | - | - | ||
| 2017 | 380893 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail